 |
| Analyst
| |
| any kind of job which related to Decision Science proggramme.able to analyze any kind of data,as beginner in business forecating, quality control,data mining, decision making techniques(decision sceince).able to speaking and writting well in Bahasa Malaysia and English.can motivate team members to achieve target which had stated. | |
| Resume reference: | mrTg75Mz | |
| Date last updated: | 28 September 2008 | |
| | | |
| Education: | Bachelor's degree - Decision Science | |
| Experience: | Just finished studying | |
| Employment situation: | Studying | |
| Salary expectations: | RM2500 (negotiable) | |
| Availability: | Immediately | |
| Type of employment: | Full Time - in Operation Research field | |
| Location: | Kedah - yan | |
| Looking to work in: | Abroad, Kedah, Perak, Pulau Pinang, Putrajaya, Selangor - Alor Setar | |
| Age: | 22 | |
| Gender: | Male | |
| Marital status: | Single | |
| Own transport: | No | |
| Driver's license: | No | |
| Citizenship: | Malaysian | |
| Right to work | Yes, I have citizenship | |
| English level: | Intermediate | |
| Malay level: | Native speaker | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |